Dr. Hung & Associates Dental Center is committed to providing our customers the top-quality oral health care services and perfect treatment results at an affordable cost.
| Services | USD Price / Unit | Unit |
| A. Examination | Free | |
| B. Imaging | ||
| Cephalometric X-ray | 15 | |
| OPG X-ray | 20 | |
| CT 3D Cone beam | 25 | |
| C. GENERAL DENTISTRY | ||
| Teeth cleaning & polishing | 20 – 25 | both jaws |
| Teeth cleaning & Air Abrasion | 30 – 35 | both jaws |
| Deep clean | 150 | 1 jaw |
| Deep clean | 250 – 300 | both jaws |
| Periodontal Pocket Treatment | 25 | per tooth |
| Periodontal Pocket Treatment with laser | 50 | per tooth |
| Composite filling | 20 – 30 | per tooth |
| Bonding to treat exposed root | 40 | per tooth |
| Periodontitis laser treatment | 50 | per tooth |
| Root canal treatment | 150 / canal 200 / 2 canal 250 / 3 canal |
|
| Root canal treatment (complex or retreatment) | 300 | per tooth |
| Canal medication | 10 | per canal |
| D. IMPLANT | ||
| Straumann | 1,550 | per implant |
| Nobel Biocare | 1,500 | per implant |
| BioHorizons/Hahn/US | 1,400 | per implant |
| Tekka (France) | 1,200 | per implant |
| MIS (Germany) / Megagen (Korea) / Dentium (Korea) | 1,100 | per implant |
| Zygoma | (please contact us directly for pricing) | |
| All on 4 (US implant/Nobel/ Straumann) & temporary denture (per jaw) | 7,600 / 8,000 / 8,200 | per jaw |
| All on 6 (US implant/Nobel/ Straumann) & temporary denture (per jaw) | 11,000 / 11,500 / 11,800 | per jaw |
| All on 4 (Dentium) & temporary denture (per jaw) | 6,400 | per jaw |
| Temporary fixed denture on implants | 1,000 | per jaw |
| 2 Dentium implant supporting denture with magnet | 3,000 | per jaw |
| 2 Dentium implant with removable denture on titanium bar | 3,800 | per jaw |
| E. COSMETIC & RESTORATION DENTISTRY | ||
| Home whitening tray | 75 | both jaws |
| Laser Zoom 2 whitening | 200 | both jaws |
| Gingival depigmentation using laser | 150 / time, 225 / 2 times, 300 / 3 times |
|
| Composite bonding | 100 | per tooth |
| Emax Veneer | 350 | per unit |
| Ultrathin veneer | 375 | per unit |
| Inlay/onlay | 200 – 250 | per unit |
| Porcelain fused to metal crown | 150 | per unit |
| Zirconia crown & bridge (per unit) | 300 | per unit |
| HT smile crown | 350 | per unit |
| Emax crown | 375 | per unit |
| Nacera crown | 400 | per unit |
| Precious metal (gold/platinum) | (market price) | |
| Zirconia/HT smile crown on implant | 450 | per unit |
| Nacera crown on implant | 500 | per unit |
| Abutment on implant | 250 | per unit |
| Titanium post core | 25 | per unit |
| Carbon post core | 50 | per unit |
| Gold post core | (market price) | |
| Cutting crown/bridge | 10 | per unit |
| Tooth on denture | 50 | per unit |
| Complete removable denture | 1,000 | per jaw |
| Titanium frame/Maryland bridge (not including teeth) | 250 | per frame |
| Biosoft based frame (not including teeth) | 250 | per jaw |
| Titanium bar on implants + removable denture | 2,800 | per jaw |
| Fixed bridge with acrylic resin teeth on implants | 3,200 | per jaw |
| Fixed bridge with full zirconia teeth on implants (all on 4) | 3,600 | per jaw |
| Fixed bridge with Nano teeth on implants (all on 4) | 4,800 | per jaw |
| Fixed bridge with full zirconia teeth on implants (all on 6 & Zygoma) | 4,000 | per jaw |
| Fixed bridge with Nano teeth on implants (all on 6 & Zygoma) | 5,200 | per jaw |
| F. ORTHODONTICS | ||
| Metal braces | 2,000 – 2,500 | per case |
| Self-ligating metal braces | 2,500 – 3,000 | per case |
| Ceramic braces | 2,500 – 3,000 | per case |
| Crystal braces | 2,500 – 3,000 | per case |
| Self-ligating metal braces | 3,100 – 3,500 | per case |
| Lingual braces | 4,900 – 6,500 | per case |
| Invisalign | 4,500 – 5,500 | per case |
| Removable retainer | 150 | both jaws |
| Fixed retainer | 75 | both jaws |
| G. ORAL SURGERY | ||
| Bone graft (allografts & xenograft) | 300 | per area |
| Bone graft | 800 | per area |
| Mandible nerve repositioning surgery | (please call directly for pricing) | |
| Membrane graft | 200 – 350 | per tooth |
| Screw to stabilize membrane | 50 | per screw |
| Closed sinus lift | 500 | per side |
| Open sinus lift | 800 | per side |
| Gum graft | 300 | per tooth |
| Apicoectomy surgery | 150 | per tooth |
| Tooth extraction | 50 – 75 | per tooth |
| Piezo atraumatic extraction – wisom teeth | 100 – 150 | per tooth |
| Piezo atraumatic extraction – tilted teeth | 150 – 200 | per tooth |
| Piezo atraumatic extraction – impacted teeth | 200 – 250 | per tooth |
| Piezo atraumatic extraction – tilted & impacted teeth | 300 | per tooth |
| Piezo atraumatic extraction – near mandible nerve | 350 | per tooth |
| Cosmetic Gum Surgery/Teeth lengthening | 100 | per tooth |
| H. MAXILLOFACIAL SURGERY | ||
| Surgery for maxillary & mandibular protrusion wassmund and kole procedure | 3000 | per case |
| Bilateral sagittal split osteotomy | 4500 | per case |
| Orthognathic surgery & jaw contouring | 5500 | per case |
| Mandibular bilateral sagittal split osteotomy | 4500 | per case |
| Mandibular angle reduction/oval/Vline | 7000 | per case |
| I. OTHER SERVICES | ||
| Snoring & sleep disorder breathing treatment | 500 / time 900 / 2 times 1,200 / 3 times |
|
| Night guard & occlusion adjustment | 100 | per tray |
| Local anesthesia | free | per case |
| Sedative anesthesia (< 1 hour) | 200 | per case |
| Sedative anesthesia (1-2 hours) | 300 | per case |
| Sedative anesthesia (> 2 hours) | 50 per incremental hour | |
| General anesthesia (< 2 hours) | 750 | per case |
| General anesthesia (2-3 hours) | 1000 | per case |
| General anesthesia (> 3 hours) | 100 per incremental hour | |
| Frenectomy | 325 | per case |
